Loading..
Permanent Magnet Synchronous Motor
129*
245 Nm
Multi Drive modes (Drive & Sports)
30.2 kWh High energy density Lithium ion battery pack
Liquid cooled
IP 67
9.9**
34%
Zero tailpipe emission
Single speed transmission for automatic like drive
3993 x 1811 x 1606
2498
205
350
1400
Electrically power assisted
5.1
Disc, Drum
Independent MacPherson strut with coil spring
Twist beam with dual path Strut
R 16 215 / 60 LRR
CCS 2
8.5# hours
60# minutes
8 Year or 1,60,000 km (whichever is earlier)
3 Year or 1,25,000 km (whichever is earlier)
Additional Vehicle Warranty (All Variants Of Nexon EV)
Additional 1 Year Or Upto 125000 Km (Whichever Is Earlier) |
0-90 Days 17999 | 91-180 Days 19799 | 180-Above Days21599 |
Additional 2 Years Or Upto 125000 Km (Whichever Is Earlier) |
24999 | 27499 | 29999 |
Rates inclusive of taxes. Days from date of sale |
#At test ambient temperature, ** Internal test data
Nexon EV XM | Nexon EV XZ+ | Nexon EV XZ+ Lux |
Projector headlamps with Tri- arrow DRLs | |||
Tri-arrow signature LED tail lamps | |||
Floating roof | (Dual tone roof) |
(Dual tone roof) |
|
Piano black ORVMs with turn indicators | |||
Roof Rails | |||
Door side body cladding for scratch protection | |||
Electric blue accents on humanity line, side beltline, X-Factor | |||
Shark fin antenna | |||
Wheel covers | |||
16" Diamond-cut alloy wheels | |||
Body colored door handles |
Electric sunroof with tilt-function | |||
Auto headlamps | |||
Rain sensing wipers | |||
Fully automatic temperature control | |||
Rear AC vents | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Adjustable rear seat head rest | |||
Remote central lock | |||
Smart key with push-button start (PEPS) | |||
Power Windows (All 4) | |||
Electrically operated ORVM | (Auto-Fold) |
(Auto-Fold) |
|
Fast USB charging port at front | |||
12V front power outlet | |||
12V rear power outlet | |||
Electric tailgate release | |||
Rear wiper and wash system | |||
Boot lamp |
Tri-arrow themed Interiors | |||
Flat bottom steering wheel | |||
Leather wrapped steering wheel | |||
Door trim insert | Fabric | Leatherette | |
Grand central console with front armrest & sliding tambour door | |||
Cup / Can holder on central console | |||
1 Litre bottle holder in all doors | |||
Umbrella holder in front doors | |||
Rear seat central armrest with 2 cupholders | |||
Multi-utility glove box | |||
Cooled & illuminated glove box | |||
Rear seat cushion 100% flip & flat fold | '60:40 Seat Split | ||
Seat upholstery | Fabric | Fabric | Premium Leatherette |
ConnectNext Infotainment system by Harman™ | |||
ConnectNext 7" Floating Dash-top (17.78 cm) touchscreen infotainment by Harman™ | |||
8 speaker-system by Harman™ | 4 Speakers | ||
AM/FM with RDS ( RDS - Regional FM / AM station auto tuning) | |||
Bluetooth connectivity | |||
SMS / WhatsApp notifications and read-outs | |||
Apple Car Play™ & Android Auto™ | |||
Image and video playback | |||
Steering Mounted Audio, Phone & Voice Controls | |||
What3Words™ address based navigation |
7" TFT digital instrument cluster with full graphic display | |||
Voice alerts - door open, seatbelt reminder & many more |
Driver & Co-driver airbags | |||
ABS with EBD and CSC | |||
Driver seat belt with pretensioners, load limiters & crash-locking tongue | |||
Child -safety rear door locks | |||
Follow-me-home headlamps | |||
ISOFIX anchorage points for child-seat | |||
Front fog lamps | |||
Rear defogger | |||
Camera based reverse park assist ( with dynamic guideways) | Sensor Only |
Safety & Security - Intrusion alert, Stolen vehicle tracking, Panic notification, Remote immobilization etc. | |||
Location Based Services - Find nearest charging and service station, find my car, Geo-fencing, Time fencing etc. | |||
Remote Commands - Remote door lock/unlock, Remote cooling, Remote vehicle diagnostics, Remote lights ON/OFF etc. | |||
20+ Vehicle Health Alerts | |||
Trip analytics & driver behaviour score | |||
Social tribes |
Disclaimer - Content & Images displayed are for representative purpose only and the actual vehicle may differ.
*Applicable on select vehicle trims