Loading..
Permanent magnet synchronous AC motor
143*
250 Nm
Multi drive mode - City, Sport & Eco
40.5 kWh High energy density Lithium ion battery pack
Liquid cooled
IP 67
9^
Zero tailpipe emission
Single speed transmission for automatic like drive
3993 x 1811 x 1616
2498
190
350
Electrically power assisted
5.1
Disc, Disc
Independent MacPherson strut with coil spring
Twist beam with dual path Strut
R 16 215 / 60 LRR
Alloy
CCS 2
IT
3.3 kW wall box charger or 7.2 kW AC fast charger
15** hours
6.5* hours
56* minutes
8 Year or 1,60,000 km (whichever is earlier)
3 Year or 1,25,000 km (whichever is earlier)
437*
Disclaimer - ^As per internal testing data, under test ambient temperature conditions.
* Under test ambient temperature conditions.
# As per ARAI (under standard testing conditions), actual performance figures may vary depending on various conditions including driving pattern etc.
XZ+ | XZ+ Lux |
Projector headlamps with Tri- arrow DRLs | |||
Tri-arrow signature LED tail lamps | |||
Floating roof | (Dual tone roof) |
(Dual tone roof) |
|
Piano black ORVMs with turn indicators | |||
Roof Rails | |||
Electric blue accents on humanity line, side beltline, X-Factor | |||
Shark fin antenna | |||
New R16 Diamond-cut alloy wheels | |||
Body colored door handles |
Electric sunroof with tilt-function | |||
Auto headlamps | |||
Rain sensing wipers | |||
Fully automatic temperature control | |||
Rear AC vents | |||
Height adjustable driver seat | |||
Height adjustable front seat belts | |||
Adjustable rear seat head rest | |||
Remote central lock | |||
Smart key with push-button start (PEPS) | |||
Power Windows (All 4) | |||
Electrically operated ORVM with auto fold | |||
Fast USB charging port at front | |||
12V front power outlet | |||
12V rear power outlet | |||
Electrically operated tail gate | |||
Rear wiper and wash system | |||
Boot lamp | |||
Ventilated seats (driver and co-driver) | |||
Auto-dimming IRVM | |||
Wireless smartphone charger | |||
Air purifier with AQI display | |||
Cruise control |
Two tone granite black and Makarana beige themed interiors | |||
Flat bottom steering wheel | |||
Leatherette wrapped steering wheel | |||
Door trim insert | Fabric | Premium Leatherette - Makarana light beige | |
Grand central console with front armrest | Fabric | Premium Leatherette - Makarana light beige | |
1 Litre bottle holder in all doors | |||
Umbrella holder in front doors | |||
Rear seat central armrest | |||
Cooled & illuminated glove box | |||
Rear seat 60:40 split | |||
Seat upholstery | Fabric | Premium Leatherette - Makarana light beige | |
Jewelled control knob |
17.78 cm touchscreen infotainment by HARMAN | |||
4 speakers + 4 tweeters by HARMAN | |||
AM/FM with RDS ( RDS - Regional FM / AM station auto tuning) | |||
Bluetooth connectivity | |||
SMS / WhatsApp notifications and read-outs | |||
Apple Car Play & Android Auto | |||
Image and video playback | |||
Steering Mounted Audio, Phone & Voice Controls | |||
What3Words™ address based navigation |
17.78 cm TFT digital instrument cluster with full graphic display | |||
Voice alerts |
Electronic stability program (ESP) with i-VBAC | |||
Traction Control | |||
Hydraulic brake fading compensation | |||
After-impact braking | |||
Panic brake alert | |||
Roll-over mitigation | |||
Brake disc wiping | |||
Electronic parking brake | |||
Auto vehicle hold | |||
i-TPMS | |||
Hill ascent assist | |||
Hill descent control | |||
Driver & Co-driver airbags | |||
ABS with EBD and CSC | |||
Driver seat belt with pretensioners, load limiters & crash-locking tongue | |||
Child-safety rear door locks | |||
Follow-me-home headlamps | |||
ISOFIX anchorage points for child-seat | |||
Front fog lamps | |||
Auto defog mode with in-cabin humidity sensor | |||
Rear defogger | |||
Camera based reverse park assist ( with dynamic guideways) |
Smart watch integration | |||
Set charge limit function | |||
Safety & Security - Intrusion alert, Stolen vehicle tracking, Panic notification, Remote immobilization etc. | |||
Location Based Services - Find nearest charging and service station, find my car, Geo-fencing, Time fencing etc. | |||
Remote Commands - Remote door lock/unlock, Remote cooling, Remote vehicle diagnostics, Remote lights ON/OFF etc. | |||
20+ Vehicle Alerts | |||
Trip analytics & driver behaviour score | |||
Social tribes |
Disclaimer - ^As per internal testing data, under test ambient temperature conditions.
*Under test ambient temperature conditions.
#As per ARAI (under standard testing conditions), actual performance figures may vary depending on various conditions including driving pattern etc.