
Nexon.ev VariantsCompare up to three Nexon.ev models |
14, 74, 000* |
16, 69, 000* |
17, 84, 000* |
Motor (Type) | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor | Permanent magnet synchronous AC motor |
Electric Motor Power (kW) | 95 | 95 | 95 | 95 | 95 | 106.4 | 106.4 | 106.4 | 106.4 | 95 | 95 | 95 | 95 | 95 | 106.4 | 106.4 | 106.4 | 106.4 | 95 | 95 | 95 | 95 | 95 | 106.4 | 106.4 | 106.4 | 106.4 |
Electric motor torque (Nm) | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Multi Drive Modes | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco | Multi drive mode - City, Sport & Eco |
Battery pack | 30 kWh High energy density Lithium ion battery pack | Perma30 kWh High energy density Lithium ion battery packnent | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 30 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack | 40.5 kWh High energy density Lithium ion battery pack |
Thermal Management System | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system | Liquid (Coolant + Refrigerent) Cooled system |
Ingress Protection for Motor & Battery Pack | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Acceleration (0-100 km/h in sec) | 9.2^ | 9.2^ | 9.2^ | 9.2^ | 9.2^ | 8.9^ | 8.9^ | 8.9^ | 8.9^ | 9.2^ | 9.2^ | 9.2^ | 9.2^ | 9.2^ | 8.9^ | 8.9^ | 8.9^ | 8.9^ | 9.2^ | 9.2^ | 9.2^ | 9.2^ | 9.2^ | 8.9^ | 8.9^ | 8.9^ | 8.9^ |
Emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission |
Smart Drive Features Smart regenerative braking |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No regen I 3 - Max. regen |
Paddle Shifters to control Regen Modes | |||||||||||||||||||||||||||
Customizable Single Pedal Drive |
Length x Width x Height (mm) | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 | 3994 x 1811 x 1616 |
Wheelbase (mm) | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 |
Unladen ground clearance (mm) | 205 | 205 | 205 | 205 | 205 | 190 | 190 | 190 | 190 | 205 | 205 | 205 | 205 | 205 | 190 | 190 | 190 | 190 | 205 | 205 | 205 | 205 | 205 | 190 | 190 | 190 | 190 |
Boot space (Litre) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Steering | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted | Electrically power assisted |
Turning circle radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Front, Rear | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Disc | Disc, Disc | Disc, Disc | Disc, Disc | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Disc | Disc, Disc | Disc, Disc | Disc, Disc | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Drum | Disc, Disc | Disc, Disc | Disc, Disc | Disc, Disc |
Front Suspension | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut | Twist beam with dual path Strut |
Size | 215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) | 215 /60 R16 (Make: MRF) | 215 /60 R16 (Make: MRF) | 215 /60 R16 (Make: MRF) | 215 /60 R16 (Make: MRF) | 215 /60 R16 (Make: MRF) | 215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
215 /60 R16 (Make: MRF) |
Type | Steel- 6Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Steel- 6Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Steel- 6Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 | Alloy-6.5Jx16 |
Low Rolling Resistance Tyres |
Charging Standard | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
Portable charging cable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Charging options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charger Type Included | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box | 7.2 kW AC Wall Box |
Estimated regular charging time (SOC 10% to 100% from any 15A plug point) | 10.5* hours | 10.5* hours | 10.5* hours | 10.5* hours | 10.5* hours | 15* hours | 15* hours | 15* hours | 15* hours | 10.5* hours | 10.5* hours | 10.5* hours | 10.5* hours | 10.5* hours | 15* hours | 15* hours | 15* hours | 15* hours | 10.5* hours | 10.5* hours | 10.5* hours | 10.5* hours | 10.5* hours | 15* hours | 15* hours | 15* hours | 15* hours |
Estimated regular charging time (SOC 10% to 100% from 7.2 kW AC fast charger) | 4.3* hours | 4.3* hours | 4.3* hours | 4.3* hours | 4.3* hours | 6* hours | 6* hours | 6* hours | 6* hours | 4.3* hours | 4.3* hours | 4.3* hours | 4.3* hours | 4 hours and 18 minutes | 6* hours | 6* hours | 6* hours | 6* hours | 4.3* hours | 4.3* hours | 4.3* hours | 4.3* hours | 4.3* hours | 6* hours | 6* hours | 6* hours | 6* hours |
Estimated fast charging time (SOC 10%-80%) from 50 kW DC fast charger | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes | 56* minutes |
Vehicle to Vehicle Charging (V2V^^^ Charging) |
|||||||||||||||||||||||||||
Vehicle to Load Technology (V2L*** Technology) |
Battery pack and motor warranty | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) |
Vehicle Warranty | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) |
Certified full charge range (as per MIDC Cycle) (km) | 325# | 325# | 325# | 325# | 325# | 465# | 465# | 465# | 465# | 325# | 325# | 325# | 325# | 325# | 465# | 465# | 465# | 465# | 325# | 325# | 325# | 325# | 325# | 465# | 465# | 465# | 465# |
Images and illustrations are indicative and for information purpose only
All features/specifications are not available in all variants and may vary for different variants
Features/specifications are subject to change without prior information
Please consult an authorized Tata Motors dealer for the latest information on features/specifications before deciding to place an order
Colours may not match actual colours due to printing limitations
Electric Drivetrain – Motor Power - * Nepal/Export models available with 50 Kw Power option in LR Version
Disclaimer:
^As per internal testing data, under test ambient temperature conditions. #As per ARAI (under standard testing conditions), actual performance figures may vary depending on various conditions including driving pattern, etc. Arcade.ev: Linked with active Zconnect login. SOS Call: available in select cities. V2V: Applicable for compatible sink models at a power output of 5kW. V2L: Maximum amount of power output at 3kW. Do not use Accessory Seat Covers as side airbags are standard. Accessories/features shown may not be part of the standard fitment. The specification above are subject to change. Images shown above may vary from actual product. Some of the equipments illustrated or described above may not be supplied as standard equipment and may be available at extra cost. Tata Passenger Electric Mobility reserves the right to change specification & equipments of any product without prior notice. Please consult your nearby dealer for full information and availability on colours and trim.
★All Prices are ex-showroom, all-India | T&C apply