Loading..
Projector headlamps with Tri- arrow DRLs | ||||||
Tri-arrow signature LED tail lamps | ||||||
Floating roof | (Dual tone roof) |
(Dual tone roof) |
(Dual tone roof in platinum silver) |
|||
Piano black ORVMs with turn indicators | ||||||
Roof Rails | ||||||
Door side body cladding for scratch protection | ||||||
Dark chrome accents on humanity line, side beltline, X-Factor | ||||||
Dark Theme Specific Humanity line and X factor & side belt line | Satin black - Humanity line and Beltline Body Colour - X factor |
Satin black - Humanity line and Beltline Body Colour - X factor |
||||
Shark fin antenna | ||||||
Wheel covers | ||||||
16" Diamond-cut alloy wheels | JET Black |
|||||
Body colored door handles | ||||||
Exclusive Starlight exterior colour - earthy brocnze body and platinum silver roof |
Electric sunroof with tilt-function | ||||||
Auto headlamps | ||||||
Rain sensing wipers | ||||||
Fully automatic temperature control | ||||||
Rear AC vents | ||||||
Height adjustable driver seat | ||||||
Height adjustable front seat belts | ||||||
Adjustable rear seat head rest | ||||||
Remote central lock | ||||||
Smart key with push-button start (PEPS) | ||||||
Cruise Control | ||||||
Power Windows (All 4) | ||||||
Electrically operated ORVM | (Auto Fold) |
(Auto Fold) |
(Auto Fold) |
(Auto Fold) |
||
Fast USB charging port at front | ||||||
12V front power outlet | ||||||
12V rear power outlet | ||||||
Electric tailgate release | ||||||
Rear wiper and wash system | ||||||
Boot lamp |
Two tone oyster white & granite black themed interiors | ||||||
Flat bottom steering wheel | ||||||
Leatherette wrapped steering wheel | ||||||
Leatherette door trim insert | Fabric | Leatherette | Leatherette | Leatherette | Granite black | |
Grand central console with front armrest | Premium Leatherette with bronze thread deco | |||||
Grand central console with front armrest & sliding tambour door | Fabric | Leatherette | Leatherette | Leatherette | ||
Cup / Can holder on central console | ||||||
1 Litre bottle holder in all doors | ||||||
Umbrella holder in front doors | ||||||
Rear seat central armrest with 2 cupholders | ||||||
Multi-utility glove box | ||||||
Cooled & illuminated glove box | ||||||
Rear seat cushion 100% flip & flat fold | '60:40 Seat Split | '60:40 Seat Split | '60:40 Seat Split | |||
Seat upholstery | Fabric | Fabric | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette with bronze thread deco |
17.78 cm touchscreen infotainment by HARMAN | ||||||
ConnectNext 7" Floating Dash-top (17.78 cm) touchscreen infotainment by HARMAN | ||||||
4 speakers + 4 tweeters by HARMAN | 4 Speakers | |||||
FM with RDS (RDS - Regional FM station auto tuning) | ||||||
Bluetooth connectivity | ||||||
SMS / WhatsApp notifications and read-outs | ||||||
Apple Car Play™ & Android Auto™ | ||||||
Image and video playback | ||||||
Steering Mounted Audio, Phone & Voice Controls | ||||||
What3Words™ address based navigation |
17.78 cm TFT digital instrument cluster with full graphic display | ||||||
Voice alerts - door open, seatbelt reminder & many more |
Puncture Repair Kit | ||||||
i-TPMS | ||||||
Driver & Co-driver airbags | ||||||
ABS with EBD and CSC | ||||||
Driver seat belt with pretensioners, load limiters & crash-locking tongue | ||||||
Child -safety rear door locks | ||||||
Follow-me-home headlamps | ||||||
ISOFIX anchorage points for child-seat | ||||||
Front fog lamps | ||||||
Rear defogger | ||||||
Camera based reverse park assist ( with dynamic guideways) | Sensor Only |
Safety & Security - Intrusion alert, Stolen vehicle tracking, Panic notification, Remote immobilization etc. | ||||||
Location Based Services - Find nearest charging and service station, find my car, Geo-fencing, Time fencing etc. | ||||||
Remote Commands - Remote door lock/unlock, Remote cooling, Remote vehicle diagnostics, Remote lights ON/OFF etc. | ||||||
20+ Vehicle Health Alerts | ||||||
Trip analytics & driver behaviour score | ||||||
Social tribes | ||||||
Smart Watch Integration |
Permanent Magnet Synchronous Motor
129*
245 Nm
Multi Drive modes (Drive & Sport)
30.2 kWh high energy density Lithium-ion battery pack
Liquid cooled
IP67
9.9**
34%
Zero tailpipe emission
Single speed transmission for automatic like drive
3993 x 1811 x 1606
2498
205
350
1400
Electrically power assisted
5.1
Disc, Drum
Independent MacPherson strut with coil spring
Twist beam with dual path Strut
R 16 215 / 60 LRR
CCS 2
9 hours 10# minutes
60# minutes
8 Year or 1,60,000 km (whichever is earlier)
3 Year or 1,25,000 km (whichever is earlier)
312*
#Under test ambient temperature conditions, * As per ARAI Certification, ** Internal test data
Disclaimer - ^As per internal testing data, under test ambient temperature conditions.
*Under test ambient temperature conditions.
#As per ARAI (under standard testing conditions), actual performance figures may vary depending on various conditions including driving pattern etc.